We have established targets and commitments to drive performance, behaviours and transparency throughout FY19 and beyond, for each of the sustainability topics that emerged as potential material issues through the materiality review. We will report on our performance against each target in the FY19 Sustainability Report.
| Issue | FY19 target | Material issue |
|---|---|---|
| Energy market evolution | Publish two thought leadership papers which contribute to energy policy that facilitates sustainable, secure, reliable, affordable and decarbonised electricity supply. | |
| Power station transition and closure | Establish a regional1 community engagement program to support the Liddell transition. | |
Publish AGL’s preferred options for diversification and development of the Liddell Power Station and surrounding site. | ||
| Business and investment leadership | RepTrak reputation ranking: Within the top 30 companies in Australia2 |
| Issue | FY19 target | Material issue |
|---|---|---|
| Energy prices and affordability | Financial Inclusion Action Plan: 100% completion of commitments. | |
Renew AGL's Affordability Initiative by allocating a further $6 million over three years. | ||
Completion of the NSW Solar Power for Community Housing Partnership. | ||
| Customer-led approach and delivery | AGL churn rate3: lower than the measurement for the ‘rest of the market’4 as at the end of FY19. | |
Net Promoter Score1: higher than other Tier 1 retail competitors. | ||
| Product innovation | Increase in monthly average usage of My Account and AGL App: 30% as compared with 30 June 2018 | |
| Data and IT security | Reportable5 privacy incidents: 0 | |
Notifiable data breaches realised by a material risk6 relating to cyber security, data governance, or failure of internal controls: 0 |
| Issue | FY19 target | Material issue |
|---|---|---|
| Public policy engagement | AGL will publish all material7 submissions in relation to public policy matters on The Hub. | |
AGL will annually disclose its membership of groups which may influence public policy. | ||
| Stakeholder advocacy | AGL will publish social media posts in relevant social networks with an average target audience engagement of 1% per post 8. | |
| Community engagement | AGL will host at least four community events for each operational/development site9 to allow for community views to be raised and discussed in public10. |
| Issue | FY19 target | Material issue |
|---|---|---|
| Workplace culture and talent | Key talent11 retention ≥80% | |
Women in the Senior Leadership Pipeline = 50% by 2022 | ||
Implement a new methodology for measuring enterprise-wide employee culture and engagement, and report results from the baseline assessment in the FY19 Sustainability Report. | ||
| Strong and ethical governance | Number of substantiated material12 breaches of AGL’s Code of Conduct: 0 | |
Number of legislative non-compliances that result in adverse court findings: 0 | ||
Compliance training completion rate by eligible13 AGL employees: 100% | ||
| Health and safety | Total injury frequency rate (AGL): ≤1.1 | |
Total injury frequency rate (contractors): ≤3.5 | ||
Total injury frequency rate (combined AGL and contractors): ≤1.9 | ||
| Contractor and supplier management | Prequalification rate of contractors working at AGL: 100% | |
AGL Supplier Agreements signed in FY19 to include the AGL Supplier Code of Conduct: 100% | ||
Proportion of material supplier partners14 evaluated for compliance with the AGL Supplier Code of Conduct: 100% | ||
Proportion of material supplier partners15 compliant16 with the AGL Supplier Code of Conduct, or which have corrective action plans in place: 100% |
| Issue | FY19 target | Material issue |
|---|---|---|
| Transition to low carbon energy | Compliance with AGL Greenhouse Gas Policy: 100% | |
Total number of customers signed up to AGL's Future Forest carbon offset product: >25,00017 | ||
Annually offset the greenhouse gas emissions from electricity consumed at AGL’s corporate workplaces18 | ||
Production of a report consistent with FSB TCFD principles | ||
| Renewable energy | Having permitted sites19 available for the development of utility scale renewable energy projects. | |
| Minimising other environmental impacts | Environmental Regulatory Reportable Incidents: ≤12 |
| Issue | FY19 target | Material issue |
|---|---|---|
| Financial management | Underlying profit after tax: in line with earnings guidance for FY19. | |
Achieve return on equity targets consistent with AGL Remuneration Framework. | ||
Total shareholder return outcomes reflected in AGL Remuneration Framework. | ||
Achieve FY19 component of AGL's Business Optimisation Program20. | ||
| Reliable energy | Achieve budgeted equivalent availability factor (EAF) across AGL’s power generation fleet21. |